Protocol - GP Input over UDP (port 2115)
GPI - Get GPIO pin values
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'e' | 'F' | 'i' | 'r' | ||||||||||||||||||||||||||||
'm' | 'a' | 't' | 'a' | ||||||||||||||||||||||||||||
'G' | 'P' | 'I' | Version = 0 |
Response
The eFirmata will respond with the pin values of all GPIO pins.
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPIO 0 Pin Values | |||||||||||||||||||||||||||||||
GPIO 1 Pin Values | |||||||||||||||||||||||||||||||
GPIO 2 Pin Values | |||||||||||||||||||||||||||||||
GPIO 3 Pin Values | |||||||||||||||||||||||||||||||
GPIO 4 Pin Values |
This data is the result of reading FIOPIN for each of the GPIO ports.