Protocol - GP Out over UDP (port 2114)
GPO - Set GPIO pins
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'e' | 'F' | 'i' | 'r' | ||||||||||||||||||||||||||||
'm' | 'a' | 't' | 'a' | ||||||||||||||||||||||||||||
'G' | 'P' | 'O' | Version = 0 | ||||||||||||||||||||||||||||
Reserved = 0 | |||||||||||||||||||||||||||||||
GPIO Mask P0 | |||||||||||||||||||||||||||||||
GPIO Values P0 | |||||||||||||||||||||||||||||||
GPIO Mask P1 | |||||||||||||||||||||||||||||||
GPIO Values P1 | |||||||||||||||||||||||||||||||
GPIO Mask P2 | |||||||||||||||||||||||||||||||
GPIO Values P2 | |||||||||||||||||||||||||||||||
GPIO Mask P3 | |||||||||||||||||||||||||||||||
GPIO Values P3 | |||||||||||||||||||||||||||||||
GPIO Mask P4 | |||||||||||||||||||||||||||||||
GPIO Values P4 |
Right now, the eFirmata only listens to these pins:
p0.9, p0.8, p0.7, p0.6, p0.1, p0.0 (these are pins 5 through 10 on the mbed)
(this will likely change in the future)
Note: the GP-Out protocol will likely evolve a lot in the future, to allow for configuration of which output pins are enabled.
Response
There is no response packet. Good luck.